Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Leg Average Highest Average Dart Per Leg Overall Average Win Ratio  
  Kev Pete Steve 1 1 0 0 0 0 0 0 68 50 801 48.06 16.02 16.02 100.00%  
  Caz Ti Wiz 1 0 1 0 0 0 0 0 0 63 797 37.95 12.65 12.65 0.00%  
  Adam Caz Steve 1 0 1 1 0 0 0 1 0 45 781 52.07 17.36 17.36 0.00%  
  Pete Kev Wiz 4 2 2 1 0 0 0 1 20 221 2687 42.55 14.18 12.16 50.00%  
  Caz Les Adam 1 0 1 0 0 0 0 0 0 54 757 42.06 14.02 14.02 0.00%  
  Pete Wiz Ti 1 1 0 0 0 0 0 0 2 88 801 27.31 9.10 9.10 100.00%  
  Steve Kev Adam 1 0 1 0 0 0 0 0 0 51 670 39.41 13.14 13.14 0.00%  
  Adam Ti Les 2 1 1 0 0 0 0 0 2 154 1584 34.04 11.35 10.29 50.00%  
  Caz Adam Ti 2 1 1 0 0 0 0 0 20 137 1600 35.34 11.78 11.68 50.00%  
  Kev Les Pete 2 0 2 1 0 0 0 1 0 78 1221 48.21 16.07 15.65 0.00%  
  Kev Wiz Steve 1 1 0 1 0 1 0 2 16 47 801 51.13 17.04 17.04 100.00%  
  Kev Wiz Les 1 0 1 0 0 0 0 0 0 42 589 42.07 14.02 14.02 0.00%  
  Wiz Jay Pete 1 0 1 0 0 0 0 0 0 60 769 38.45 12.82 12.82 0.00%  
  Kev Pete Adam 1 1 0 0 0 0 0 0 16 64 801 37.55 12.52 12.52 100.00%  
  Caz Les Wiz 1 1 0 0 0 0 0 0 12 87 801 27.62 9.21 9.21 100.00%  
  Pete Adam Caz 2 1 1 0 0 0 0 0 76 96 1244 40.05 13.35 12.96 50.00%  
  Adam Caz Wiz 1 0 1 0 0 0 0 0 0 54 784 43.56 14.52 14.52 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
                                   
  Team 24 10 14 4 0 1 0 5 76 1391 17488 27.50 17.36 12.57 41.67%  
                                   
             
   
   
   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Player Player Highest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Font Color Name of winner Array Formula Ctrl Shift Enter Teams Wins
Kev Pete Steve 50 68 50 Kev Pete Steve Kev Pete Steve 50 68 Green Pete   0
Caz Ti Wiz 0 0     Caz Ti Wiz 63 0 No color Lost   0
Adam Caz Steve 0 0     Adam Caz Steve 45 0 No color Lost   0
Pete Kev Wiz 67 20 67   Pete Kev Wiz 67 20 Green Kev   0
Caz Les Adam 0 0     Caz Les Adam 54 0 No color Lost   0
Pete Wiz Ti 88 2 88   Pete Wiz Ti 88 2 Red Pete   0
Steve Kev Adam 0 0     Steve Kev Adam 51 0 No color Lost   0
Adam Ti Les 85 2 85   Adam Ti Les 85 2 Red Adam   0
Caz Adam Ti 68 20 68   Caz Adam Ti 69 0 No color Lost   0
Kev Les Pete 0 0     Kev Les Pete 42 0 No color Lost   0
Pete Adam Caz 60 76 60   Pete Adam Caz 60 76 Blue Caz   0
Kev Wiz Les 0 0     Kev Wiz Les 42 0 No color Lost   0
Wiz Jay Pete 0 0     Wiz Jay Pete 60 0 No color Lost   0
Kev Pete Adam 64 16 64   Kev Pete Adam 64 16 Red Kev   0
Caz Les Wiz 87 12 87   Caz Les Wiz 87 12 Blue Wiz   0
Kev Wiz Steve 0 0     Kev Wiz Steve 47 16 Red Kev   0
Adam Caz Wiz 0 0     Adam Caz Wiz 54 0 No color Lost   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  50 68 50 Kev Pete Steve Highest     88 2 Red Pete
Array All Array Tot Only Array Tot Only Array Tot Only Array Ctrl+Shift+Enter