Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Leg Average Highest Average Dart Per Leg Overall Average Win Ratio  
  Caz Wiz Pete 1 1 0 0 0 0 0 0 44 65 801 36.97 12.32 12.32 100.00%  
  Kev Les Steve 1 0 1 0 0 0 0 0 0 36 399 33.25 11.08 11.08 0.00%  
  Pete Jay Kev 1 0 1 0 1 0 0 1 0 42 796 56.86 18.95 18.95 0.00%  
  Caz Wiz Les 2 1 1 0 0 0 0 0 34 131 1582 38.76 12.92 12.08 50.00%  
  Kev Brian Jay 1 1 0 0 1 0 0 1 2 86 801 27.94 9.31 9.31 100.00%  
  Kev Cliff Wiz 1 0 1 0 1 0 0 1 0 54 716 39.78 13.26 13.26 0.00%  
  Pete Caz Les 1 0 1 0 0 0 0 0 0 39 515 39.62 13.21 13.21 0.00%  
  Brian Caz Jay 1 0 1 0 0 0 0 0 0 42 567 40.50 13.50 13.50 0.00%  
  Les Pete Wiz 1 0 1 0 0 0 0 0 0 51 641 37.71 12.57 12.57 0.00%  
  Kev Pete Caz 2 0 2 0 1 0 0 1 0 93 1245 46.00 15.33 13.39 0.00%  
  Wiz Steve Les 1 0 1 1 0 0 0 1 0 39 547 42.08 14.03 14.03 0.00%  
  Brian Les Kev 1 0 1 1 0 0 0 1 0 48 715 44.69 14.90 14.90 0.00%  
  Steve Pete Caz 1 1 0 1 0 0 0 1 43 60 801 40.05 13.35 13.35 100.00%  
  Kev Brian Caz 1 1 0 0 0 0 0 0 20 47 801 51.13 17.04 17.04 100.00%  
  Pete Jay Les 1 0 1 1 0 0 0 1 0 72 799 33.29 11.10 11.10 0.00%  
  Les Kev Pete 1 1 0 0 0 0 0 0 20 53 801 45.34 15.11 15.11 100.00%  
  Caz Jay Steve 1 0 1 0 0 0 0 0 0 54 799 44.39 14.80 14.80 0.00%  
  Steve Les Jay 1 0 1 0 0 0 0 0 0 54 721 40.06 13.35 13.35 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
                                   
  Team 20 6 14 4 4 0 0 8 44 1066 14047 27.35 18.95 13.18 30.00%  
                                   
             
   
   
   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Player Player Highest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Font Color Name of winner Array Formula Ctrl Shift Enter Teams Wins
Caz Wiz Pete 65 44 65   Caz Wiz Pete 65 44 Red Caz   0
Kev Les Steve 0 0     Kev Les Steve 36 0 No color Lost   0
Pete Jay Kev 0 0     Pete Jay Kev 42 0 No color Lost   0
Caz Wiz Les 62 34 62   Caz Wiz Les 69 0 No color Lost   0
Kev Brian Jay 86 2 86   Kev Brian Jay 86 2 Green Brian   0
Kev Cliff Wiz 0 0     Kev Cliff Wiz 54 0 No color Lost   0
Pete Caz Les 0 0     Pete Caz Les 39 0 No color Lost   0
Brian Caz Jay 0 0     Brian Caz Jay 42 0 No color Lost   0
Les Pete Wiz 0 0     Les Pete Wiz 51 0 No color Lost   0
Kev Pete Caz 0 0     Kev Pete Caz 57 0 No color Lost   0
Wiz Steve Les 0 0     Wiz Steve Les 39 0 No color Lost   0
Brian Les Kev 0 0     Brian Les Kev 48 0 No color Lost   0
Steve Pete Caz 60 43 60   Steve Pete Caz 60 43 Green Pete   0
Kev Brian Caz 47 20 47 Kev Brian Caz Kev Brian Caz 47 20 Red Kev   0
Pete Jay Les 0 0     Pete Jay Les 72 0 No color Lost   0
Les Kev Pete 53 20 53   Les Kev Pete 53 20 Blue Pete   0
Caz Jay Steve 0 0     Caz Jay Steve 54 0 No color Lost   0
Steve Les Jay 0 0     Steve  Les Jay 54 0 No color Lost   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  0 0           0 - - -   0
  47 20 47 Kev Brian Caz Highest     86 2 Green Brian
Array All Array Tot Only Array Tot Only Array Tot Only Array Ctrl+Shift+Enter