Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 15 5 10 1 0 0 0 1 40 619 7194 46.97 15.66 11.62 33.33%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 14 5 9 2 0 0 0 2 16 500 6212 48.88 16.29 12.42 35.71%  
  Cliff 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Jay 12 7 5 3 1 0 0 4 74 418 5396 55.67 18.56 12.91 58.33%  
  Kev 18 12 6 6 0 0 1 7 39 589 8452 65.35 21.78 14.35 66.67%  
  Les 6 1 5 1 0 0 0 1 2 211 2618 44.25 14.75 12.41 16.67%  
  Pete 14 4 10 3 0 0 0 3 46 535 6014 46.97 15.66 11.24 28.57%  
  Steve 7 3 4 0 0 0 0 0 74 235 3212 65.35 21.78 13.67 42.86%  
  Ti 14 0 14 1 0 0 0 1 0 561 5724 45.27 15.09 10.20 0.00%  
  Wiz 20 7 13 3 1 0 0 4 75 737 8879 49.30 16.43 12.05 35.00%  
  Free Wins                                
                                   
  Team 120 44 76 19 2 0 1 22 75 3786 46507 42.10 21.78 12.28 36.67%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 33 5 33 - Caz 59 4 59
Cliff 0 0 - - Cliff 0 0 0
Jay 0 0 - - Jay 0 0 0
Kev 23 32 23 Kev Kev 50 4 50
Les 43 2 43 - Les 43 2 45
Pete 32 10 32 - Pete 88 2 88
Steve 23 74 23 Steve Steve 33 20 60
Ti 0 0 - - Ti 0 0 72
Wiz 0 0 - - Wiz 0 0 66
Lowest 23 32 23 Kev Highest 88 2 88 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 10 39 5
Brian 0 0 0 No Arrays
Caz 2 51 5
Cliff 0 0 0
Jay 5 33 7
Kev 8 18 12
Les 2 15 1
Pete 6 102 4
Steve 4 15 3
Ti 8 54 0
Wiz 20 63 7  
Total 65 390 44
Free     0 57 Inc 2 Free