Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 6 2 4 0 0 0 0 0 19 223 2827 41.58 13.86 12.68 33.33%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 6 4 2 1 0 0 0 1 16 222 2719 45.55 15.18 12.25 66.67%  
  Cliff 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Jay 5 4 1 1 1 0 0 2 74 159 2324 55.67 18.56 14.62 80.00%  
  Kev 8 5 3 3 0 0 1 4 39 249 3744 65.35 21.78 15.04 62.50%  
  Les 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Pete 6 1 5 1 0 0 0 1 46 197 2556 46.71 15.57 12.97 16.67%  
  Steve 6 2 4 0 0 0 0 0 74 203 2711 65.35 21.78 13.35 33.33%  
  Ti 3 0 3 0 0 0 0 0 0 138 1244 34.30 11.43 9.01 0.00%  
  Wiz 8 4 4 3 1 0 0 4 49 287 3837 49.30 16.43 13.37 50.00%  
  Free Wins                                
                                   
  Team 48 22 26 9 2 0 1 12 74 1455 19135 36.22 21.78 13.15 45.83%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 33 5 33 - Caz 51 16 51
Cliff 0 0 - - Cliff 0 0 0
Jay 0 0 - - Jay 0 0 0
Kev 23 32 23 Kev Kev 32 38 45
Les 0 0 - - Les 0 0 0
Pete 38 46 38 - Pete 38 46 42
Steve 23 74 23 Steve Steve 33 20 60
Ti 0 0 - - Ti 0 0 72
Wiz 0 0 - - Wiz 0 0 44
Lowest 23 32 23 Kev Highest 51 16 72 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 1 9 2
Brian 0 0 0 No Arrays
Caz 1 27 4
Cliff 0 0 0
Jay 2 12 4
Kev 2 6 5
Les 0 0 0
Pete 2 6 1
Steve 4 12 2
Ti 3 24 0
Wiz 10 15 4  
Total 25 111 22
Free     0 57 Inc 2 Free