Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 19 7 12 2 0 0 0 2 40 751 9062 48.63 16.21 12.07 36.84%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 16 6 10 4 0 0 0 4 16 573 7042 48.88 16.29 12.29 37.50%  
  Cliff 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Jay 14 9 5 3 1 0 0 4 74 513 6398 55.67 18.56 12.47 64.29%  
  Kev 22 13 9 8 1 0 1 10 39 696 10266 65.35 21.78 14.75 59.09%  
  Les 7 1 6 2 0 0 0 2 2 244 3117 45.36 15.12 12.77 14.29%  
  Pete 18 5 13 4 1 0 0 5 46 698 7822 53.68 17.89 11.21 27.78%  
  Steve 9 5 4 1 0 0 0 1 110 301 4214 65.35 21.78 14.00 55.56%  
  Ti 15 0 15 1 0 0 0 1 0 624 6223 45.27 15.09 9.97 0.00%  
  Wiz 24 8 16 5 1 0 0 6 75 869 10773 49.30 16.43 12.40 33.33%  
  Free Wins                                
                                   
  Team 144 54 90 28 4 0 1 33 110 4518 55855 42.89 21.78 12.36 37.50%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 33 5 33 - Caz 59 4 59
Cliff 0 0 - - Cliff 0 0 0
Jay 0 0 - - Jay 0 0 0
Kev 23 32 23 Kev Kev 50 4 50
Les 43 2 43 - Les 43 2 45
Pete 28 32 28 - Pete 88 2 88
Steve 23 74 23 Steve Steve 36 110 60
Ti 0 0 - - Ti 0 0 72
Wiz 0 0 - - Wiz 0 0 66
Lowest 23 32 23 Kev Highest 88 2 88 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 11 54 7
Brian 0 0 0 No Arrays
Caz 4 54 6
Cliff 0 0 0
Jay 10 36 9
Kev 8 18 13
Les 3 15 1
Pete 10 141 5
Steve 4 15 5
Ti 8 81 0
Wiz 22 66 8  
Total 80 480 54
Free     0 57 Inc 2 Free