Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 2 1 1 0 0 0 0 0 2 73 992 49.10 16.37 13.59 50.00%  
  Cliff 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Jay 4 3 1 0 0 0 0 0 48 170 1986 39.00 13.00 11.68 75.00%  
  Kev 4 2 2 3 0 0 0 3 32 117 1846 56.38 18.79 15.78 50.00%  
  Les 2 0 2 0 0 0 0 0 0 72 935 42.36 14.12 12.99 0.00%  
  Pete 4 0 4 0 0 0 0 0 0 120 1508 42.29 14.10 12.57 0.00%  
  Steve 4 2 2 0 0 0 0 0 32 143 1956 46.60 15.53 13.68 50.00%  
  Wiz 4 2 2 0 1 0 0 1 16 122 1756 48.48 16.16 14.39 50.00%  
  Free Wins                                
                                   
  Team 24 10 14 3 1 0 0 4 48 817 10979 36.02 18.79 13.44 41.67%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Brian 0 0 - - Brian 0 0 0
Caz 43 2 43 Caz Caz 43 2 43
Cliff 0 0 - - Cliff 0 0 0
Jay 0 0 - - Jay 53 12 53
Kev 0 0 - - Kev 32 10 33
Les 0 0 - - Les 0 0 39
Pete 0 0 - - Pete 0 0 42
Steve 0 0 - - Steve 42 32 42
Wiz 0 0 - - Wiz 37 4 37
Lowest 43 2 43 Caz Highest 53 12 53 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Brian 0 0 0 No Arrays
Caz 2 6 1
Cliff 0 0 0
Jay 0 33 3
Kev 1 3 2
Les 1 0 0
Pete 0 3 0
Steve 1 6 2
Wiz 0 30 2  
Total 5 81 10
Free     0 57 Inc 2 Free