Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 9 1 8 2 0 0 0 2 68 303 3706 52.13 17.38 12.23 11.11%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 8 3 5 2 0 0 0 2 35 260 3334 46.97 15.66 12.82 37.50%  
  Cliff 6 6 0 7 0 0 0 7 66 168 3006 57.81 19.27 17.89 100.00%  
  Jay 4 2 2 0 0 0 0 0 4 215 1862 39.00 13.00 8.66 50.00%  
  Kev 8 2 6 2 2 0 0 4 16 258 3419 50.10 16.70 13.25 25.00%  
  Les 5 0 5 2 0 0 0 2 0 171 2252 47.57 15.86 13.17 0.00%  
  Pete 8 0 8 2 0 0 0 2 0 273 3114 47.78 15.93 11.41 0.00%  
  Steve 3 1 2 1 0 0 0 1 55 80 1249 62.83 20.94 15.61 33.33%  
  Ti 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Wiz 9 3 6 2 0 0 0 2 44 326 4194 60.29 20.10 12.87 33.33%  
  Free Wins                                
                                   
  Team 60 18 42 18 2 0 0 20 66 1751 22430 41.23 20.94 12.81 30.00%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 32 30 32 - Caz 42 5 45
Cliff 0 0 - - Cliff 0 0 32
Jay 0 0 - - Jay 0 0 32
Kev 30 16 30 Kev Kev 57 2 57
Les 0 0 - - Les 0 0 45
Pete 0 0 - - Pete 0 0 57
Steve 32 55 32 - Steve 32 55 32
Ti 0 0 - - Ti 0 0 0
Wiz 0 0 - - Wiz 0 0 54
Lowest 30 16 30 Kev Highest 57 2 57 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 6 3 1
Brian 0 0 0 No Arrays
Caz 3 6 3
Cliff 2 6 6
Jay 5 99 2
Kev 9 15 2
Les 3 6 0
Pete 6 33 0
Steve 0 0 1
Ti 0 0 0
Wiz 6 21 3  
Total 40 189 18
Free     0 57 Inc 2 Free