Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Peter Caz 1 0 1 1 0 0 0 1 0 39 581 44.69 14.90 14.90 0.00%  
  Jay Kev 1 1 0 1 0 0 0 1 26 37 601 48.73 16.24 16.24 100.00%  
  Steve Les 1 0 1 0 0 0 0 0 0 33 537 48.82 16.27 16.27 0.00%  
  Steve Kev 1 0 1 0 0 0 0 0 0 36 561 46.75 15.58 15.58 0.00%  
  Caz Jay 1 1 0 0 0 0 0 0 20 52 601 34.67 11.56 11.56 100.00%  
  Wiz Pete 1 1 0 0 0 0 0 0 4 64 601 28.17 9.39 9.39 100.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Free Wins                                
                                   
  Team 6 3 3 2 0 0 0 2 26 261 3482 8.12 16.27 13.34 50.00%  
                                   
         
Player Lowest # Darts In A Game Shot out; #N/A  (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Player Highest # Darts In A Game Shot out; #N/A (No Game); 0 Lost Game) Font Color Name of winner   Teams Wins
Pete Caz 0 0     Pete Caz 39 0 No color Lost    
Jay Kev 37 26 37 Jay Kev Jay Kev 37 26 Red Jay    
Steve Les 0 0     Steve Les 33 0 No color Lost    
Steve Kev 0 0     Steve Kev 36 0 No color Lost    
Caz Jay 52 20 52   Caz Jay 52 20 Green Jay    
Wiz Pete 64 4 64   Wiz Pete 64 4 Green Pete    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -    
  0 0         0 - - -   0
  0 0         0 - - -
  37 26 37 Jay Kev Highest   64 4 Green Pete
All Array Array not tot Array Tot only Array Tot only Array Tot only Array Ctrl+Shift      +Enter